
| PropNo | CHML0605 | Type of use | Residential |
| Commercialization | Purchase | Type of property | Apartment |
| City | campos | Living area | 100 sqm |
| Usable area | 165 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 2 |
| Elevator | Lift | Purchase price | 315.000 € |
| Community fees | 75 € |
| PropNo | CHML0605 |
| Type of use | Residential |
| Commercialization | Purchase |
| Type of property | Apartment |
| City | campos |
| Living area | 100 sqm |
| Usable area | 165 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Elevator | Lift |
| Purchase price | 315.000 € |
| Community fees | 75 € |
Energy certificate
Type: in process
| Energy certificate | in process |