
| PropNo | YWC0853 | Type of use | Residential | 
| Commercialization | Purchase | Type of property | House | 
| Kind of property | Finca | New construction | Project | 
| City | Son Serra De Marina | View | Sea | 
| Sea view | Yes | Living area | 226 sqm | 
| Usable area | 397 sqm | Plot size | 20.600 sqm | 
| Number of rooms | 5 | Number of bedrooms | 4 | 
| Number of bathrooms | 3 | Number of sep. toilets | 1 | 
| Balcony/terrace area | 51 sqm | Constructed area | 355 sqm | 
| Combustion | Wind / Water heat pump, Solar | Floor | Concrete | 
| Heating type | Underfloor heating, Heat pump | Parking spaces | 2 Private parking spaces 2 Garages  | 
 
| Air conditioning | Centralized, Cold/Warm | Terrace | Yes | 
| Glazing | Double glazed | Window frames | Aluminium frame | 
| Fireplace | Yes | Swimming pool | Yes | 
| Air-conditioned | Yes | Purchase price | 3.240.000 € | 
| PropNo | YWC0853 | 
| Type of use | Residential | 
| Commercialization | Purchase | 
| Type of property | House | 
| Kind of property | Finca | 
| New construction | Project | 
| City | Son Serra De Marina | 
| View | Sea | 
| Sea view | Yes | 
| Living area | 226 sqm | 
| Usable area | 397 sqm | 
| Plot size | 20.600 sqm | 
| Number of rooms | 5 | 
| Number of bedrooms | 4 | 
| Number of bathrooms | 3 | 
| Number of sep. toilets | 1 | 
| Balcony/terrace area | 51 sqm | 
| Constructed area | 355 sqm | 
| Combustion | Wind / Water heat pump, Solar | 
| Floor | Concrete | 
| Heating type | Underfloor heating, Heat pump | 
| Parking spaces | 2 Private parking spaces 2 Garages  | 
 
| Air conditioning | Centralized, Cold/Warm | 
| Terrace | Yes | 
| Glazing | Double glazed | 
| Window frames | Aluminium frame | 
| Fireplace | Yes | 
| Swimming pool | Yes | 
| Air-conditioned | Yes | 
| Purchase price | 3.240.000 € | 
 
Energy certificate
Type: in process
Class: A+
                                
                            | Condition | As good as new | 
| Energy certificate | in process |